Saturday, December 1, 2012

Foreclosure and Short Sale News for the Santa Clarita Valley ...

While we really, really want the debt forgiveness act to be re-approved, it may not happen until early next year. ?2013 ? However, as with the past ? it has always been deemed as ?retro active? with those that are currently in the short sale process ? they should not fear. ?That ?retroactive? method will apply to those that are having their Short Sale agents negotiate their short sales through the holidays.

Santa Clarita remax team of Paris911We have also been watching as some ?agents? are becoming more and more desperate. ?Losing focus on what short sale clients want to see with regard to performance, service and?credibility? only to start focusing on how much money they can get their Short Sale clients for relocation.

I guess, eventually, it had to go there. ?Cost and Price ? That is what made this country great ? capitalism. ?However, just make sure you understand that any agent can pick up money off of the floor for your relocation needs if your bank allows for it. ?Any Agent. ?They just have to push a bit. ?The Short Sale agent you choose, just knowing what banks give money to those of their clients doing short sales, is enough.

Ask them when you are interviewing them. ?Is my bank, one of those that give money back to me for my relocation?? ??If so, how much do you typically see? ?How successful have you been in the past getting money for your Santa Clarita short sale clients?? ?Etc? ?Ask them, but don?t let this ?up front offering? of money be your deciding factor when choosing a Short Sale specialist in Santa Clarita real estate.

Foreclosures ? love them or hate them ? they exist. ?Below are the most recent additions to our Santa Clarita foreclosure Alerts. ?We monitor the daily activity of the foreclosure world. ?Including, auctions, bank owned trades, sold to thirds, and pre foreclosures via the Notice of Default filings.

Before Zillow started to advertise ?pre foreclosures? as being obtainable for the common real estate buyers, we had them posted, more respectively on this Santa Clarita foreclosure blog. ?However, we don?t display them as being ?obtainable?. ?We tell our buyers the truth about how they work and how we can work to get them for our Santa Clarita real estate buyers. ?We do this via our One Party show video.

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 507570450 19302 RANIER ST CANYON COUNTRY 91351 CA SFR 1471 3 2.00 03/21/2013 $253,030.00 $271,675.00

Preforeclosure 512860914 15335 MICHAEL CREST DR SANTA CLARITA 91387 CA SFR 3200 4 3.00 03/20/2013 $686,920.00 $956,134.00

Preforeclosure 128056 27283 BAVIERA WAY VALENCIA 91381 CA CND 2036 4 3.00 03/21/2013 $397,317.00 $592,699.00

Preforeclosure 217654 25501 CHISOM LN STEVENSON RANCH 91381 CA SFR 1361 3 2.00 03/21/2013 $350,178.00 $1,022,816.00

Preforeclosure 507523428 28166 TAMBORA DR CANYON COUNTRY 91351 CA SFR 1628 4 2.00 03/20/2013 $272,966.00 $335,764.00

Preforeclosure 691105b 25418 VIA NOVIA VALENCIA 91355 CA SFR 2327 5 3.00 03/20/2013 $449,223.00 $460,787.00

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 23812118 29729 POPPY MEADOW ST SANTA CLARITA 91387 CA SFR 1270 3 2.00 11/29/2012 $262,677.00 $322,500.00

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 517157261 25665 FROST LN STEVENSON RANCH 91381 CA SFR 2289 4 3.00 12/17/2012 $479,431.00 $564,209.00

Auction 500582244 25656 ELMWOOD LN STEVENSON RANCH 91381 CA SFR 3252 4 4.00 12/12/2012 $662,152.00 $902,396.00

Auction 24712697 30434 TERRACINA PL SANTA CLARITA 91384 CA SFR 2326 4 3.00 12/11/2012 $357,189.00 $6,489.00

Auction 517684600 28845 SILVERSMITH DR VALENCIA 91354 CA CND 2141 4 3.00 12/14/2012 $404,172.00 $523,367.00

Auction 507523432 21021 KINGSCREST DR SANTA CLARITA 91350 CA SFR 1650 4 2.00 12/11/2012 $334,436.00 $483,476.00

Auction 512960471 25520 CROCKETT LN STEVENSON RANCH 91381 CA SFR 1622 4 3.00 12/14/2012 $367,383.00 $428,989.00

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 23961460 15723 CALLE EL CAPITAN SANTA CLARITA 91390 CA SFR 798 1 1.00 11/28/2012 $182,173.00 $187,000.00

Bank Owned 513373909 22606 VASQUEZ ROCK CT SANTA CLARITA 91350 CA SFR 1782 3 2.00 11/29/2012 $369,830.00 $503,696.49

Bank Owned 513035342 26437 WHISPERING LEAVES DR NEWHALL 91321 CA SFR 1392 3 2.00 11/29/2012 $285,443.00 $270,000.00

Bank Owned 155431 18848 VISTA DEL CANON G NEWHALL 91321 CA CND 938 2 2.00 11/29/2012 $133,300.00 $287,211.63

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 500586188 24448 HAMPTON DR C VALENCIA 91355 CA CND 1850 3 3.00 11/21/2012 $454,235.00 $477,493.12

Your New Foreclosures alert, Paris911?s Santa Clarita Bank Owned Real Estate Alert, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Bank Owned 554615 27440 ONLEE AVE SANTA CLARITA 91350 CA SFR 1260 4 2.00 11/21/2012 $296,592.00 $0.00

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 517423019 18201 SHANNON RIDGE PL CANYON COUNTRY 91387 CA SFR 3192 4 3.00 11/27/2012 $425,966.00 $147,143.86

Your New Foreclosures alert, Paris911?s Pre-Foreclosure Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 513123519 22715 RIM ROCK CT SANTA CLARITA 91390 CA SFR 3436 4 3.00 03/19/2013 $614,220.00 $818,084.00

Preforeclosure 500603986 28890 HALF MOON PL SAUGUS 91390 CA SFR 2754 3 3.00 03/19/2013 $426,220.00 $577,082.00

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 23772954 18209 SIERRA HWY 116 CANYON COUNTRY 91351 CA CND 795 2 2.00 12/13/2012 $140,667.00 $251,149.00

Auction 500582526 25483 WHARTON DR VALENCIA 91381 CA CND 1560 3 3.00 12/13/2012 $277,402.00 $394,035.00

Auction 862817b 39808 CALLE LOMITA SANTA CLARITA 91390 CA SFR 1412 3 2.00 12/17/2012 $156,871.00 $344,515.00

Your New Foreclosures alert, Paris911?s Sold to Third Alert for Santa Clarita Valley CA, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Sold to 3rd 505306807 27250 CABRERA AVE SANTA CLARITA 91350 CA SFR 2222 4 3.00 11/26/2012 $358,275.00 $314,200.00

Sold to 3rd 520504341 28291 CEDAR LN SANTA CLARITA 91350 CA CND 1726 3 3.00 11/26/2012 $267,464.00 $278,000.00

Sold to 3rd 435973 28226 NEWBIRD DR SANTA CLARITA 91350 CA SFR 1674 4 2.00 11/26/2012 $314,119.00 $295,000.00

Your New Foreclosures alert, All Santa Clarita Cities ? NOD filings ? Updated, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Preforeclosure 51401 25179 MARKEL DR NEWHALL 91321 CA SFR 1431 4 2.00 03/20/2013 $290,164.00 $343,182.00

Preforeclosure 23825693 27732 WILDERNESS PL CASTAIC 91384 CA SFR 2461 3 3.00 03/20/2013 $371,880.00 $180,090.00

Preforeclosure 516964663 19773 MERRYHILL ST SANTA CLARITA 91351 CA SFR 1640 3 2.00 03/16/2013 $287,203.00 $399,604.00

Preforeclosure 24724976 28718 LINCOLN AVE CASTAIC 91384 CA SFR 1519 3 3.00 03/16/2013 $232,434.00 $376,804.00

Preforeclosure 50201 25638 SALCEDA RD VALENCIA 91355 CA CND 1530 3 2.00 03/16/2013 $314,026.00 $303,100.00

Preforeclosure 513035340 16755 HIGHFALLS ST SANTA CLARITA 91387 CA CND 1553 3 2.00 03/15/2013 $222,114.00 $345,942.00

Preforeclosure 520358029 24133 DEL MONTE DR 199 VALENCIA 91355 CA CND 925 2 2.00 03/19/2013 $361,858.00 $328,446.00

Your New Foreclosures alert, 91601, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 520275292 5730 VINELAND AVE 109 NORTH HOLLYWOOD 91601 CA CND 1331 3 3.00 12/13/2012 $217,903.00 $410,320.00

Auction 23572034 11031 HATTERAS ST NORTH HOLLYWOOD 91601 CA SFR 1391 4 2.00 12/10/2012 $308,159.00 $642,684.00

Auction 516904987 5915 SATSUMA AVE NORTH HOLLYWOOD 91601 CA SFR 1254 2 1.00 12/11/2012 $273,410.00 $478,896.00

Auction 960547b 5941 COLFAX AVE NORTH HOLLYWOOD 91601 CA SFR 1335 3 2.00 12/20/2012 $396,734.00 $416,391.00

Auction 507639105 5303 SATSUMA AVE 110 NORTH HOLLYWOOD 91601 CA CND 890 2 1.00 12/10/2012 $277,373.00 $362,941.00

Your New Foreclosures alert, Paris911?s Auction Alert for Santa Clarita Valley, found a match.

?

Stage Radar ID Street City Zip State Type Sq Ft Beds Baths Sale Date Est. Value Est. Bid

Auction 520475636 17702 BENTLY MANOR PL CANYON COUNTRY 91387 CA CND 1858 3 3.00 12/13/2012 $295,724.00 $382,814.00

Auction 116532 24027 TANGO DR SANTA CLARITA 91354 CA CND 1941 3 3.00 12/13/2012 $326,747.00 $437,903.00

Auction 512743030 22533 PAMPLICO DR SANTA CLARITA 91350 CA SFR 1718 4 3.00 01/24/2013 $362,697.00 $412,779.00

Auction 235765 20022 HOLLY DR SANTA CLARITA 91350 CA CND 2615 3 3.00 01/03/2013 $309,160.00 $437,379.00

Auction 517065684 25628 CROCKETT LN STEVENSON RANCH 91381 CA CND 1763 3 3.00 12/10/2012 $370,420.00 $561,415.00

Auction 316079 26049 MARQUIS CT SANTA CLARITA 91350 CA CND 1877 3 3.00 12/06/2012 $316,812.00 $390,684.00

Auction 23799892 22625 OXFORD LN SANTA CLARITA 91350 CA CND 1877 4 3.00 12/10/2012 $357,714.00 $584,887.00

Auction 23803149 28485 WINTERDALE DR CANYON COUNTRY 91387 CA SFR 1446 3 2.00 12/13/2012 $300,519.00 $482,837.00

Auction 24708334 21906 SCALLION DR SANTA CLARITA 91350 CA SFR 1256 3 2.00 12/10/2012 $277,373.00 $376,965.00

Auction 830025b 30011 POCAHANTAS DR CASTAIC 91384 CA SFR 1590 3 2.00 12/12/2012 $227,317.00 $433,700.00

Auction 24556027 25418 VIA NAUTICA VALENCIA 91355 CA SFR 1596 4 2.00 12/10/2012 $386,915.00 $29,285.00

Auction 39979623 27120 MARISA DR CANYON COUNTRY 91387 CA CND 1502 3 3.00 12/10/2012 $243,777.00 $461,246.00

Auction 156190 24042 JOSHUA DR 71 SANTA CLARITA 91354 CA CND 1941 3 3.00 12/06/2012 $322,392.00 $415,854.00

Auction 38059353 17157 CREST HEIGHTS DR SANTA CLARITA 91387 CA SFR 3660 6 3.00 12/13/2012 $446,325.00 $827,943.00

Auction 500581390 20057 HILLTOP CT SAUGUS 91390 CA SFR 3023 4 3.00 12/13/2012 $440,227.00 $602,451.00

Auction 23791003 25402 HARDY PL STEVENSON RANCH 91381 CA CND 2531 4 3.00 12/12/2012 $472,244.00 $788,110.00

Auction 23792152 26149 TWAIN PL STEVENSON RANCH 91381 CA SFR 3318 4 4.00 12/14/2012 $604,787.00 $1,062,492.00

Auction 503178248 28535 RED CEDAR PL SANTA CLARITA 91390 CA SFR 2214 4 3.00 12/06/2012 $432,633.00 $557,130.00

Auction 24551912 29950 ABELIA RD SANTA CLARITA 91387 CA SFR 1156 3 2.00 12/13/2012 $272,189.00 $387,017.00

Auction 520356928 28951 RUE DANIEL CANYON COUNTRY 91387 CA CND 944 3 2.00 12/20/2012 $184,563.00 $342,859.00

Auction 513257368 29519 KEVIN WAY CANYON COUNTRY 91387 CA CND 2419 5 3.00 12/13/2012 $303,973.00 $340,756.00

Auction 517618475 27590 OLIVE MILL CT SANTA CLARITA 91354 CA SFR 2116 4 3.00 12/06/2012 $369,738.00 $382,487.00

Auction 41716456 28315 RIVER TRAIL LN VALENCIA 91354 CA CND 1830 2 2.00 12/12/2012 $363,173.00 $592,397.00

Auction 606530 18675 NATHAN HILL DR 16 CANYON COUNTRY 91351 CA CND 2214 3 3.00 12/10/2012 $318,108.00 $521,698.00

Auction 517358673 26830 GREY PL STEVENSON RANCH 91381 CA SFR 3773 5 5.00 12/13/2012 $736,263.00 $1,369,877.00

Auction 42828411 28226 SHIRLEY LN SANTA CLARITA 91350 CA CND 2283 3 3.00 12/12/2012 $299,166.00 $643,654.00

Auction 500582401 25116 STEINBECK AVE G NEWHALL 91381 CA CND 964 2 2.00 12/10/2012 $199,114.00 $398,294.00

Auction 520376507 16775 SIERRA HWY CANYON COUNTRY 91351 CA SFR 956 2 1.00 12/13/2012 $149,583.00 $229,744.00

Auction 512859569 20020 GILBERT DR CANYON COUNTRY 91351 CA CND 1337 3 2.00 12/13/2012 $228,879.00 $323,864.00

Auction 103837 23930 AVENIDA CRESCENTA VALENCIA 91355 CA SFR 2617 6 3.00 12/13/2012 $430,138.00 $569,779.00

?


Source: http://santaclaritarealestate.paris911.com/2012/11/30/foreclosure-and-short-sale-news-for-the-santa-clarita-valley/

Sam Champion Engaged Infield fly rule Taken 2 Venezuela Elections Skyfall Chicago Marathon 2012 texas rangers

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.